ActiveJet Aje-Orion RGB table LED lamp with RGB Lightning Base
AvailabilityOut of stock
SKU
OSWACJLAN0028
€23.95 €19.79
Details
| light flux | 250 lm |
| Product color | white |
| Color Rendering Index (CRI) | 80 |
|---|---|
| Energy Efficiency Scale | A++ to E |
| Y | |
| Suitable location | office |
| Suitable for light type | orientation |
| dimmable | |
| operating voltage | 5 V |
| light color | neutral white | Suitable location | children's room |
| USB port | |
| 1 | |
| Power Source type | USB |
| universal | |
| Light Bulb(s) Included | Y |
| Suitable Location | Bedroom |
| light style | Modern|
| MATERIAL | Plastic |
| 16 bulb(s) | |
| Chargeable battery | Y |
| Control type | touch |
| tilting head (up-down) | y |
| Operation type | -tests |
| Change color | Y |
| USB Charging | Y|
| Adjustable spot head | Y |
| Battery Charging Time | 6 H |
| Flexible ARM | Y |
| Color temperature (min) | |
| color temperature (max) | 4200 K |
| bulb type | led |
| battery type | built-in battery |
| Accessories included | USB cable |
| SMD | |
| fitting / cap type | non-changeable lamp(s) |
| Number of batteries supported | 1 |
| CONTENT CONTENT | LED lamp X1 |
| Sales Collection Name | Orion |
| Switching Cycles | 30000 |
| 0.5 W | |
| MIN. 3 hours | |
| touch dimmer | y |
| dimmer location | article |
| battery capacity | 1800 mAh |
| HIGHT | 263MM |
| 87mm | |
| set content | USB cable X 1 |
| Energy efficiency class (old) | A ++ |
| Tech Specs | Click to open |
Reviews
Write Your Own Review








