ActiveJet Aje-Carmen black table lamp non-changeable lamp(s) g
AvailabilityOut of stock
SKU
OSWACJLAN0082
€29.95 €24.75
Details
| product color | |||||||||||||||||||||||||||||||
| LIBB LIVE TIME | 30000 H | ||||||||||||||||||||||||||||||
| light color | cool white | ||||||||||||||||||||||||||||||
| light color | Warm white | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Renning Index (CRI) | |||||||||||||||||||||||||||||||
| Suitable location | Living room | ||||||||||||||||||||||||||||||
| International Protection (IP) Code | IP20 | ||||||||||||||||||||||||||||||
| On-off switch | |||||||||||||||||||||||||||||||
| MANUAL | Y | ||||||||||||||||||||||||||||||
| Suitable location | Home Office | ||||||||||||||||||||||||||||||
| Suitable location | office | cable color | black | ||||||||||||||||||||||||||||
| suitable for light type | orientation | Number of lamps | 36 bulb(s) | ||||||||||||||||||||||||||||
| Luminous Flux | 200 LM | ||||||||||||||||||||||||||||||
| dimmable | y | ||||||||||||||||||||||||||||||
| operating voltage | 5 f | ||||||||||||||||||||||||||||||
| Light color | neutral white | ||||||||||||||||||||||||||||||
| USB port | y | ||||||||||||||||||||||||||||||
| Suitable location | universal | ||||||||||||||||||||||||||||||
| POWER SOURTYTY | DC | ||||||||||||||||||||||||||||||
| Lighting Style | |||||||||||||||||||||||||||||||
| color temperature (min) | 3000 k | ||||||||||||||||||||||||||||||
| certification | ISO 9001, ISO 14001, CE, RoHS | ||||||||||||||||||||||||||||||
| tilting head (up-down) N | |||||||||||||||||||||||||||||||
| Control type | buttons | ||||||||||||||||||||||||||||||
| color temperature (max) | 5750 k | ||||||||||||||||||||||||||||||
| power Consumption (max) | 5 W | ||||||||||||||||||||||||||||||
| Packet width | 360mm | ||||||||||||||||||||||||||||||
| package depth | 128mm | ||||||||||||||||||||||||||||||
| Package height | 397mm | ||||||||||||||||||||||||||||||
| PACK WEIGHT | 300G | ||||||||||||||||||||||||||||||
| Height | 388mm | ||||||||||||||||||||||||||||||
| width | 122mm | ||||||||||||||||||||||||||||||
| depth | 351mm | ||||||||||||||||||||||||||||||
| weight | 850g | ||||||||||||||||||||||||||||||
| accessories included | USB cable | ||||||||||||||||||||||||||||||
| Fitting / CAP Type | Interchangeable lamp(s) | ||||||||||||||||||||||||||||||
| tiltable | N | ||||||||||||||||||||||||||||||
| Energy efficiency class | TD > G|||||||||||||||||||||||||||||||
| Energy Efficiency Scale | A to G | ||||||||||||||||||||||||||||||
| Energy efficiency class (old) | A ++ | ||||||||||||||||||||||||||||||
| energy consumption per 1000 hours | 5 kWh | ||||||||||||||||||||||||||||||
| Tech Specs | Click to open |
Reviews
Write Your Own Review








